| Part Number | Manufacturer | Description |
| AD1154 | Analog Devices | Low Cost, 16-Bit Accurate Sample-and-Hold Amplifier |
| AD389 | Analog Devices | High Resolution Track-and-Hold Amplifier |
| AD5533 | Analog Devices | 32-Channel Infinite Sample-and-Hold |
| AD585 | Analog Devices | Complete Monolithic SHA Circuit. |
| AD684 | Analog Devices | Monolithic Quad Sample-and-hold Amplifier (SHA) |
| AD781 | Analog Devices | High speed, monolithic SHA with a max acquisition time for 700 ns to 0.01% over temperature. |
| AD783 | Analog Devices | High Speed, Monolithic Sample-and-Hold Amplifier (SHA) |
| AD9100 | Analog Devices | Ultrahigh Speed Monolithic Track-and-Hold |
| AD9101 | Analog Devices | 125 MSPS Monolithic Sampling Amplifier |
| HA-2420 | Intersil | Sample and Hold Amplifiers, 3.2s Acquisition Time, JFET input |
| HA-2420/883 | Intersil | |
| HA-2425 | Intersil | Sample and Hold Amplifiers, 3.2s Acquisition Time, JFET input, Relaxed Spec |
| HA-5320 | Intersil | Sample and Hold, 1s Acquisition Time, Precision |
| HA-5320/883 | Intersil | |
| HA-5330 | Intersil | Sample and Hold, 650ns Acquisiton Time, Precision |
| HA5351 | Intersil | Sample and Hold, Low Supply Voltage, 64ns Acquisition Time |
| HS-2420RH | Intersil | Sample and Hold, Single, 2.5MHz, 4?s, Rad-Hard |
| HS-2422RH | Intersil | |
| HTC-0300AG | Analog Devices | Ultrahigh-Speed Hybrid Track-and-Hold Amplifiers |
| HTS-0010 | Analog Devices | Ultra High Speed Hybrid Track-and-Hold Amplifiers |
| HTS-0025G | Analog Devices | Ultra High Speed Hybrid Track-and-Hold Amplifiers |
| LF198 | Linear Technology | Precision Sample and Hold Amplifier |
| LF198 | National Semiconductor | Monolithic Sample and Hold Circuit |
| LF298 | National Semiconductor | Monolithic Sample and Hold Circuit |
| LF398 | Linear Technology | Precision Sample and Hold Amplifier |
| LF398 | National Semiconductor | Monolithic Sample and Hold Circuit |
| LF398 | Philips Semiconductors | Sample-and-hold amplifier |
| NE5537 | Philips Semiconductors | Sample-and-hold amplifier |
| SMP04 | Analog Devices | CMOS Quad Sample-and-Hold Amplifier |
| SMP08 | Analog Devices | Low Droop Rate Octal Sample-and-Hold with Multiplexed Input |
| SMP18 | Analog Devices | Fast Acquisition Octal Sample-and-Hold with Multiplexed Input |
| SPT9101 | Fairchild Semiconductor | 125 MPS Sample and Hold Amplifier |
| 1..32 of 32 | |
|