| Part Number | Manufacturer | Description |
| AD7512 | Analog Devices | Dual SPDT Protected Analog Switch |
| AD7592 | Analog Devices | Dual ±15V SPDT Latch Up Proof Switch with Overvoltage Protection |
| DG403 | Intersil | Analog Switch, SPDT, Dual, NClosed/NOpen, TTL Inputs, Single 5V and Dual ?15V Supply, CMOS |
| DG403 | Maxim | Improved, Dual, High-Speed Analog Switches |
| DG405 | Maxim | Improved, Dual, High-Speed Analog Switches |
| DG419 | Maxim | Improved, SPST/SPDT Analog Switches |
| DG423 | Maxim | Improved Low-Power, CMOS Analog Switches with Latches |
| FSA2257 | Fairchild Semiconductor | Low RON Low Voltage Dual SPDT Bi-directional Analog Switch |
| FSA3157 | Fairchild Semiconductor | TinyLogic Low Voltage UHS SPDT Analog Switch or 2:1 Multiplexer/Demultiplexer Bus Switch |
| FSA4157 | Fairchild Semiconductor | Low Voltage 1 Ohm SPDT Analog Switch |
| FSAU3157 | Fairchild Semiconductor | TinyLogic Low Voltage UHS SPDT Analog Switch with -2V Undershoot Protection |
| FSAV330 | Fairchild Semiconductor | Low On Resistance Quad SPDT Wide Bandwidth Video Switch |
| FSUSB11 | Fairchild Semiconductor | Low Power High Bandwidth USB Switch Dual SPDT Multiplexer/Demultiplexer |
| HI-0303/883 | Intersil | |
| HI-303 | Intersil | Analog Switch, SPDT, Dual, NClosed/NOpen, Ron = 35, TTL Compliant Inputs, CMOS |
| HI-390 | Intersil | Analog Switch, SPDT, Dual, NClosed/NOpen, Ron = 35, TTL Compliant Inputs, CMOS |
| HI-5042 | Intersil | Analog Switch, SPDT, Single, NClosed/NOpen, Ron = 50, TTL Inputs, 80mA Signal Current, CMOS |
| HI-5043 | Intersil | Analog Switch, SPDT, Dual, NClosed/NOpen, Ron = 50, TTL Inputs, 80mA Signal Current, CMOS |
| HI-5043/883 | Intersil | CMOS Analog Switches |
| HI-5051 | Intersil | Analog Switch, SPDT, Dual, NClosed/NOpen, Ron = 25, TTL Inputs, 80mA Signal Current, CMOS |
| HI-5051/883 | Intersil | Analog Switch, SPDT, Dual, NClosed/NOpen, Ron = 25, TTL Inputs, 80mA Signal Current, CMOD, 883 Compliant |
| HS-303RH | Intersil | Analog Switch, SPDT, Dual, NOpen/NClosed, TTL Compliant Inputs, 14 Pins, CMOS, Rad-Hard |
| HS-390RH | Intersil | Analog Switch, SPDT, Dual, NOpen/NClosed, TTL Compliant Inputs, 16 Pins, CMOS, Rad-Hard |
| ISL43210 | Intersil | Analog Switch or 2-1 Multiplexer, Single SPDT, Ron = 11 @ +12V, Single Supply +2.7 to +12 Volt, Ron Matched |
| ISL43231 | Intersil | Low-Voltage, Single and Dual Supply, Triple SPDT Analog Switch |
| ISL43240 | Intersil | Analog Switch, SPDT, Quad, 2xNClosed/2xNOpen, Ron = 18 @ ?5V, Single or Dual Supply, ?2V to ?6V or +2V to +12V, Ron Matched |
| ISL5123 | Intersil | Analog Switch or 2-1 Multiplexer, SPDT, Single, Ron = 32 @ 3.3V, 19 @ 5V, 11 @ 12V, Single Supply, +2.7V to +12V |
| ISL8394 | Intersil | Analog Switch or Multiplexer, SPDT, Quad, 2 x NOpen, 2 x NClosed, Ron 17 @ ?5V, Single Supply, +2V to +12V or Dual Supply ?2.0V to ?6V |
| ISL84053 | Intersil | Analog Switch, Triple SPDT, Low-Voltage 2V-12V, Single or Dual Supply, R(on) = 100 Ohms, TTL/CMOS inputs |
| ISL84544 | Intersil | Analog Switch or 2-1 Multiplexer, SPDT, NOpen/NClosed, Dual, Low-Voltage, Ron = 50 @ 3.3V and 30 @ 5V, Single Supply, +2.7V to +12 |
| LMS4684 | National Semiconductor | 0.5[Ohm] Low-Voltage, Dual SPDT Analog Switch |
| NC7SB3157 | Fairchild Semiconductor | TinyLogic Low Voltage UHS SPDT Analog Switch or 2:1 Multiplexer/Demultiplexer Bus Switch |
| NC7SBU3157 | Fairchild Semiconductor | TinyLogic Low Voltage UHS SPDT Analog Switch with -2V Undershoot Protection |
| SA630 | Philips Semiconductors | Single pole double throw (SPDT) switch |
| 100C9289 | DAICO Industries | DAICO Switches SPST, SPDT |
| 150C2223 | DAICO Industries | DAICO Switches SPST, SPDT |
| AD7512DIJCHIPS | Analog Devices | Dual SPDT Protected Analog Switch |
| AD7512DIJN | Analog Devices | Dual SPDT Protected Analog Switch |
| AD7512DIJN/+ | Analog Devices | Dual SPDT Protected Analog Switch |
| AD7512DIJP | Analog Devices | Dual SPDT Protected Analog Switch |
| AD7512DIJP-REEL | Analog Devices | Dual SPDT Protected Analog Switch |
| AD7512DIJQ | Analog Devices | Dual SPDT Protected Analog Switch |
| AD7512DIJQ/+ | Analog Devices | Dual SPDT Protected Analog Switch |
| AD7512DIKN | Analog Devices | Dual SPDT Protected Analog Switch |
| AD7512DIKN/+ | Analog Devices | Dual SPDT Protected Analog Switch |
| AD7512DIKP | Analog Devices | Dual SPDT Protected Analog Switch |
| AD7512DIKP-REEL | Analog Devices | Dual SPDT Protected Analog Switch |
| AD7512DIKQ | Analog Devices | Dual SPDT Protected Analog Switch |
| AD7592DIKN | Analog Devices | Dual ±15V SPDT Latch Up Proof Switch with Overvoltage Protection |
| AD7592DIKN/+ | Analog Devices | Dual ±15V SPDT Latch Up Proof Switch with Overvoltage Protection |
| 1..50 of 791 >> | |
|