| Part Number | Manufacturer | Description |
| AD1403 | Analog Devices | Low Cost, Precision 2.5V IC References |
| AD1580 | Analog Devices | 1.2 V Micropower, Precision Shunt Voltage Reference |
| AD1582 | Analog Devices | 2.5V Micropower, Precisions Series Mode Voltage References |
| AD1583 | Analog Devices | 3.0V Micropower, Precisions Series Mode Voltage References |
| AD1584 | Analog Devices | 4.096V Micropower, Precisions Series Mode Voltage References |
| AD1585 | Analog Devices | 5.0 V Micropower, Precision Series Mode Voltage Reference |
| AD2700 | Analog Devices | + 10 Volt Precision Reference |
| AD2701 | Analog Devices | -10 V Precision Reference Series |
| AD2702 | Analog Devices | ± 10 Volt Precision Reference Series |
| AD580 | Analog Devices | High Precision 2.5 V IC Reference |
| AD581 | Analog Devices | High Precision 10 V IC Reference |
| AD584 | Analog Devices | Pin Programmable Precision Voltage Reference |
| AD586 | Analog Devices | High Precision 5 V Reference |
| AD587 | Analog Devices | High Precision 10 V Reference |
| AD588 | Analog Devices | High Precision Voltage Reference |
| AD589 | Analog Devices | Two-Terminal IC 1.2 V Reference |
| AD680 | Analog Devices | Bandgap, Low Power 2.5v Reference |
| AD688 | Analog Devices | High Precision ±10 V Reference |
| AD780 | Analog Devices | 2.5 V/3.0 V Ultrahigh Precision Bandgap Voltage Reference |
| CAT102 | Catalyst Semiconductor | Low Voltage Precision, Adjustable Shunt Voltage Reference. 600 mV reference. ±1% Tolerance. |
| CAT431L | Catalyst Semiconductor | Adjustable Precision Shunt Voltage Reference. 1.24 V Reference, |
| EL5126 | Intersil | 8-Channel Reference Voltage Generator, 3-Wire Serial Interface, TFT-LCD Applications |
| ICL8069 | Intersil | Voltage Reference, 1.2V |
| ICL8069 | Maxim | Low-Voltage Reference |
| LM10 | National Semiconductor | Operational Amplifier and Voltage Reference |
| LM113 | National Semiconductor | Precision Reference |
| LM129 | Linear Technology | 6.9V Precision Voltage Reference |
| LM136-2.5 | Linear Technology | 2.5 Volt Reference |
| LM185-1.2 | Linear Technology | Micropower Voltage Reference |
| LM185-2.5 | Linear Technology | Micropower Voltage Reference |
| LM185-ADJ | National Semiconductor | Adjustable Micropower Voltage Reference |
| LM199 | Linear Technology | Precision Reference |
| LM199 | National Semiconductor | Precision Reference |
| LM285-ADJ | National Semiconductor | Adjustable Micropower Voltage Reference |
| LM299 | National Semiconductor | Precision Reference |
| LM313 | National Semiconductor | Precision Reference [Life-time buy] |
| LM329 | National Semiconductor | Precision Reference |
| LM385-ADJ | National Semiconductor | Adjustable Micropower Voltage Reference |
| LM399 | National Semiconductor | Precision Reference |
| LM4040 | National Semiconductor | Precision Micropower Shunt Voltage Reference |
| LM4041 | National Semiconductor | Precision Micropower Shunt Voltage Reference |
| LM4050 | National Semiconductor | Precision Micropower Shunt Voltage Reference |
| LM4051 | National Semiconductor | Precision Micropower Shunt Voltage Reference |
| LM4120 | National Semiconductor | Precision Micropower Low Dropout Voltage Reference |
| LM4121 | National Semiconductor | Precision Micropower Low Dropout Voltage Reference |
| LM4140 | National Semiconductor | Precision Micropower Low Dropout Voltage Reference |
| LM431 | National Semiconductor | Adjustable Precision Zener Shunt Regulator |
| LM432 | National Semiconductor | Dual Op Amp with On-Chip Fixed 2.5V Reference |
| LM4431 | National Semiconductor | Micropower Shunt Voltage Reference |
| LT1004 | Linear Technology | Micropower Voltage Reference |
| 1..50 of 81 >> | |
|