| Part Number | Manufacturer | Description |
| ICL8038 | Intersil | Precision Waveform Generator/Voltage Controlled Oscillator |
| XR2207 | Exar | Voltage-controlled oscillator |
| XR2209 | Exar | Voltage-controlled oscillator |
| HMC384LP4 | Hittite | VCO SMT w/Buffer Amplifier, 2.05 - 2.25 GHz |
| HMC384LP4E | Hittite | VCO SMT w/Buffer Amplifier, 2.05 - 2.25 GHz |
| HMC385LP4 | Hittite | VCO SMT w/Buffer Amplifier, 2.25 - 2.5 GHz |
| HMC385LP4E | Hittite | VCO SMT w/Buffer Amplifier, 2.25 - 2.5 GHz |
| HMC386LP4 | Hittite | VCO SMT w/Buffer Amplifier, 2.6 - 2.8 GHz |
| HMC386LP4E | Hittite | VCO SMT w/Buffer Amplifier, 2.6 - 2.8 GHz |
| HMC416LP4 | Hittite | VCO SMT w/Buffer Amplifier, 2.75 - 3.0 GHz |
| HMC416LP4E | Hittite | VCO SMT w/Buffer Amplifier, 2.75 - 3.0 GHz |
| HMC388LP4 | Hittite | VCO SMT w/Buffer Amplifier, 3.15 - 3.4 GHz |
| HMC388LP4E | Hittite | VCO SMT w/Buffer Amplifier, 3.15 - 3.4 GHz |
| HMC390LP4 | Hittite | VCO SMT w/Buffer Amplifier, 3.55 - 3.9 GHz |
| HMC390LP4E | Hittite | VCO SMT w/Buffer Amplifier, 3.55 - 3.9 GHz |
| HMC391LP4 | Hittite | VCO SMT w/Buffer Amplifier, 3.9 - 4.45 GHz |
| HMC391LP4E | Hittite | VCO SMT w/Buffer Amplifier, 3.9 - 4.45 GHz |
| HMC429LP4 | Hittite | VCO SMT w/Buffer Amplifier, 4.45 - 5.0 GHz |
| HMC429LP4E | Hittite | VCO SMT w/Buffer Amplifier, 4.45 - 5.0 GHz |
| HMC430LP4 | Hittite | VCO SMT w/Buffer Amplifier, 5.0 - 5.5 GHz |
| HMC430LP4E | Hittite | VCO SMT w/Buffer Amplifier, 5.0 - 5.5 GHz |
| HMC431LP4 | Hittite | VCO SMT w/Buffer Amplifier, 5.5 - 6.1 GHz |
| HMC431LP4E | Hittite | VCO SMT w/Buffer Amplifier, 5.5 - 6.1 GHz |
| HMC466LP4 | Hittite | VCO SMT w/Buffer Amplifier, 6.1 - 6.72 GHz |
| HMC466LP4E | Hittite | VCO SMT w/Buffer Amplifier, 6.1 - 6.72 GHz |
| HMC505LP4 | Hittite | VCO SMT w/Buffer Amplifier, 6.8 - 7.4 GHz |
| HMC505LP4E | Hittite | VCO SMT w/Buffer Amplifier, 6.8 - 7.4 GHz |
| HMC532LP4 | Hittite | VCO SMT w/Buffer Amplifier, 7.1 - 7.9 GHz |
| HMC532LP4E | Hittite | VCO SMT w/Buffer Amplifier, 7.1 - 7.9 GHz |
| HMC506LP4 | Hittite | VCO SMT w/Buffer Amplifier, 7.8 - 8.7 GHz |
| HMC506LP4E | Hittite | VCO SMT w/Buffer Amplifier, 7.8 - 8.7 GHz |
| HMC513LP5 | Hittite | VCO SMT with Fo/2 & Divide-by-4, 10.43 - 11.46 GHz |
| HMC513LP5E | Hittite | VCO SMT with Fo/2 & Divide-by-4, 10.43 - 11.46 GHz |
| HMC534LP5 | Hittite | VCO SMT with Fo/2 & Divide-by-4, 10.6 - 11.8 GHz |
| HMC534LP5E | Hittite | VCO SMT with Fo/2 & Divide-by-4, 10.6 - 11.8 GHz |
| HMC514LP5 | Hittite | VCO SMT with Fo/2 & Divide-by-4, 11.17 - 12.02 GHz |
| HMC514LP5E | Hittite | VCO SMT with Fo/2 & Divide-by-4, 11.17 - 12.02 GHz |
| HMC515LP5 | Hittite | VCO SMT with Fo/2 & Divide-by-4, 11.5 - 12.5 GHz |
| HMC515LP5E | Hittite | VCO SMT with Fo/2 & Divide-by-4, 11.5 - 12.5 GHz |
| HMC583LP5 | Hittite | VCO SMT with Fo/2 & Divide-by-4, 11.5 - 12.8 GHz |
| HMC583LP5E | Hittite | VCO SMT with Fo/2 & Divide-by-4, 11.5 - 12.8 GHz |
| HMC529LP5 | Hittite | VCO SMT with Fo/2 & Divide-by-4, 12.4 - 13.4 GHz |
| HMC529LP5E | Hittite | VCO SMT with Fo/2 & Divide-by-4, 12.4 - 13.4 GHz |
| HMC584LP5 | Hittite | VCO SMT with Fo/2 & Divide-by-4, 12.5 - 13.9 GHz |
| HMC584LP5E | Hittite | VCO SMT with Fo/2 & Divide-by-4, 12.5 - 13.9 GHz |
| HMC531LP5 | Hittite | VCO SMT with Fo/2 & Divide-by-4, 13.6 - 14.9 GHz |
| HMC531LP5E | Hittite | VCO SMT with Fo/2 & Divide-by-4, 13.6 - 14.9 GHz |
| HMC510LP5 | Hittite | VCO SMT with Fo/2 & Divide-by-4, 8.45 - 9.55 GHz |
| HMC510LP5E | Hittite | VCO SMT with Fo/2 & Divide-by-4, 8.45 - 9.55 GHz |
| HMC507LP5 | Hittite | VCO SMT with Fo/2, 6.65 - 7.65 GHz |
| 1..50 of 183 >> | |
|