| ALD1701ASA Description |
| Ultra Low Vos @ Ultra Low Ibias CMOS Operational Amplifiers |
| ALD1701ASA Vendor |
| Advanced Linear Devices |
| ALD1701ASA Categories |
|
| ALD1701ASA Datasheet and Application Notes |
|
| Parameter | Value |
| Description | Micropower |
| Input/ Output Voltage Range (V) | Rail to Rail |
| Package Type | SO-8 |
| Single Dual Quad | Single |
| Input Offset Voltage (Max) (mV) | 0.9 |
| Input Bias Current (Max) (pA) | 30 |
| Gain Bandwidth Product (typ)(Mz) | 0.7 |
| Supply Voltage (Min) (V) | 2(+/-1) |
| Supply Voltage (Max) (V) | 12(+/-6) |
| Supply Current (per Amp) (Max) (mA) | 0.25 |
| Temp Range (degC) | 0 to +70 |
| Products related to ALD1701ASA |
ALD1701GSA ALD1701SA ALD1701GPA ALD1701APA ALD1701PA |